Timetables
Search for your connection or browse our domestic and international time tables.
International lines
| Carrier | Line | Validity | Route | |
|---|---|---|---|---|
| DMD Group | 000146 | From 27.05.2024 | Pilsen – Bratislava – Budapest – Užhorod – Ivano – Frankivsk | View |
| DMD Group | 000027 | From 18.03.2024 | Liberec – Prague – Brno – Bratislava – Užhorod – Lvov – Chmilnik | View |
| Erabus | 105802 | From 01.05.2022 | Bratislava – Nitra – Zvolen – Košice – Užhorod – Mukačevo | View |
| FOP Maksymyuk | 105964 | From 07.05.2023 | Bratislava – Užhorod – Horodenka | View |
| Interbus | 802855 | From 08.05.2024 | Košice – Bratislava – Vienna- Mannheim | View |
| Interbus | 802864 | From 08.05.2024 | Košice – Bratislava – Vienna – Stuttgart | View |
| LeviTour | 707803 | From 23.12.2025 | Prešov – Košice – Rožňava – Lučenec – Zvolen – Nitra – Bratislava – Viedeň | View |
| LeviTour | 609802 | From 22.12.2025 | Pilsen – Prague – Brno – Bratislava – Trnava – Rimavská Sobota | View |
| Popovych | 101930 | From 10.12.2023 | Jablonec nad Nisou – Prague – Brno – Bratislava – Oděsa | View |
| Slovak Lines | 102807 | From 23.03.2026 | Bratislava (Main Train Station) – Schwechat | View |
| Slovak Lines | 102806 | From 01.11.2025 | Bratislava – Schwechat – Vienna | View |
| Turancar | 000008 | From 01.12.2022 | Praha – Brno – Bratislava – Nitra – Banská Bystrica | View |
Note: The timetables, price lists and transport conditions of the company apply to the partner lines. You can find them on the product pages of our partner destinations or on the website of the carrier.
Long-distance lines in Slovakia
| Carrier | Line | Validity | Route | |
|---|---|---|---|---|
| CK Daka | 102516 | From 15.02.2026 | Bratislava – Nitra – Banská Bystrica – Poprad – Prešov – Košice | View |
| CK Daka | 102519 | From 15.02.2026 | Bratislava – Trnava – Nitra – Zvolen – Lučenec – Rimavská Sobota – Rožňava – Košice | View |
| LeviTour | 707803 | From 23.12.2025 | Prešov – Košice – Rožňava – Lučenec – Zvolen – Nitra – Bratislava – Viedeň | View |
| LeviTour | 102515 | From 01.12.2025 | Bratislava – Trnava – Nitra – Zlaté Moravce – Zvolen – Lučenec – Rimavská Sobota | View |
| LeviTour | 609802 | From 22.12.2025 | Pilsen – Prague – Brno – Bratislava – Trnava – Rimavská Sobota | View |
| LeviTour | 608507 | From 23.09.2024 | Tornaľa – Rimavská Sobota – Lučenec – Zvolen – Banská Bystrica | View |
| Slovak Lines | 102011 | From 16.02.2026 | Nivy Bus Station – Bratislava Airport (BTS) | View |
Note: The timetables, price lists and transport conditions of the company apply to the partner lines. You can find them on the product pages of our partner destinations or on the website of the carrier.